
Practical Nursing - Licensure, Completion and Job Placement
| Cohort | WKCTC | KY Mean | National Mean |
|---|---|---|---|
| 2025 | 100% | 87.9% | 87% |
| 2024 | 100% | 91.0% | 88.7% |
| 2023 | 95.8% | 91.4% | 86.7% |
| Semester/Year of Starting Program |
Semester/Year of Graduation | Completion Rate |
|---|---|---|
| Spring 2025-2026 | Spring 2026 | 77.3% |
| Fall 2024-2025 | Fall 2025 | 75.86% |
*100% calculation rate started Fall 2021 per nursing accreditation requirements
| Semester/Year of Graduation | Job Placement Rate |
|---|---|
| Fall 2025 | 100% |
| Fall 2024 | 100% |
| Spring 2024 | 100% |
| Fall 2023 | NA |
| Spring 2023 | 100% |
| Fall 2022 | 100% |
