IECE Program Data
Reporting Program Outcome Data
Academic Year | Number of Program Completers | Percent of program completers who were attending full-time (at the time of completion) | Percent of program completers who were attending part-time (at the time of completion) |
---|---|---|---|
2020-2021 | 11 AAS degrees | 64% | 36% |
2019-2020 | 20 AAS degrees | 50% | 50% |
2018-2019 | 18 AAS degrees | 33.33% | 66.67% |
Academic year in which a Fall cohort of full-time candidates enrolled in the program (select three sequential years) | Percentage of those candidates who completed the program within 150% of the published timeframe | Percentage of those candidates who completed within 200% (twice) of the published timeframe |
---|---|---|
2017-2018 | 36% | 64% |
2016-2017 | 38.1% | 42.9% |
2015-2016 | 26.09% | 26.09% |
Academic Year | Number of Graduates | Percentage of Graduates employed in the early childhood profession within one year of graduation* | Percentage of Graduates pursuing further in the early childhood profession within one year of graduation* |
---|---|---|---|
2020-2021 | 11 | 8 graduates = 80% | 5 students = 42% |
2019-2020 | 20 | 14 graduates = 70% | 5 students = 25% |
2018-2019 | 18 | 14 graduates = 78% | 7 students = 39% |
*The figures in these two columns do not need to add up to 100%