
Regional Educators Past Winners

| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Todd Terry | East Calloway County Elementary School | Music Teacher K-5 | Winner |
| Abby Smith | Lyon County Elementary School | Third-Grade Teacher | Finalist |
| Crystal Teckenbrock | South Marshall Elementary School | Special Education Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Scott Pile | Calloway County Middle School | Seventh-Grade Teacher | Winner |
| Patricia Murphy | South Marshall Middle School | Seventh-Grade Teacher | Finalist |
| Nicki Thompson | Wingo Elementary School | Fifth-Grade Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Leo McKinely | Paducah Tilghman High School | High School Teacher | Winner |
| Stephani Gray | Paducah Tilghman High School | High School Teacher | Finalist |
| Melanie Lang | McCracken County High School | Tenth-Grade Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Keri Cornwell | Central Elementary School | Principal | Winner |
| Kristy Lewis | Paducah Head Start Preschool | Head Start Preschool Director | Finalist |
| Anne Bidwell | Paducah Board Office | Director of Human Resources and Districtwide Communications | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Casaundra Newsome | Paducah Tilghman High School | Counselor | Winner |
| Wendy Watts | McCracken County High School | Counselor | Finalist |
| Crystal Wesmoland | Crittenden County Board Office | Family Resource Coordinator | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Valerie Helm | Ballard County Board Office | Student Information Administrator | Winner |
| Melissa Franklin | North Livingston Elementary School | Administrative Assistant | Finalist |
| Crystal Hunt | Paducah Head Start Preschool | Family Advocate | Finalist |
| Educator | School | Position |
|---|---|---|
| Rhonda Wicker | Calloway County Schools | Gifted and Talented Teacher |
| Educator | School | Position |
|---|---|---|
| David Meinschein | Livingston County Schools | Superintendent |
| Varetta Hurt | Paducah Independent Schools | Retired Teacher |
| Coy Samons | Murray Independent Schools | Retiring Superintendent |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Kate Lambert | Clark Elementary School | Teacher | Winner |
| Lindsay Koebbe | Murray Middle School | Fourth-Grade Teacher | Finalist |
| Cody Lane | Symsonia Elementary School | Fifth-Grade Social Studies Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Kelly Locker | South Marshall Middle School | Teacher | Winner |
| Clay Burgess | Lone Oak Middle School | Orchestra Director | Finalist |
| Kim Roberts | Graves County High School | Social Studies Department Chair and Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Jean Little | Carr Elementary, Fulton Independent Schools | Principal | Winner |
| Shonda Hollowell Burrus | Paducah Public Schools | Chief Equity Officer | Finalist |
| Kendra Glenn | Calvert City Elementary | Principal | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Marcie Leonard | Graves County High School | Counselor | Winner |
| Kelli Bowland | Lone Oak Intermediate School | Counselor | Finalist |
| Brandi Rogers | Reidland Elementary School | Family Resource Coordinator | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Kanda Boyd | South Livingston Elementary School | School Kitchen Manager and Child Nutrition Program Assistant | Winner |
| Lori Kauffman | Clark Elementary School | Finance Secretary | Finalist |
| Trish Pickett | Murray Head Start | Data Services Specialist | Finalist |
| Educator | School | Position |
|---|---|---|
| Rhonda Wicker | Calloway County Schools | Gifted and Talented Teacher |
| Educator | School | Position |
|---|---|---|
| Casey Henderson | Carlisle County Schools | Superintendent |
| Linette Hamilton | McCracken County | Retired Teacher |
| Shirley Massie | Paducah Public Schools | Retired Educator |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Kandi Dawson | Murray Elementary School | Third-Grade Teacher | Winner |
| Stephenie Wheeler | Sedalia Elementary School | Music and Art Teacher | Finalist |
| Jill Dobson | Heath Elementary School | First-Grade Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Kara Dowdy | Mayfield High School | English Department Chair and Teacher | Winner |
| Amanda LeClere | Hickman County High School | Chemistry Teacher | Finalist |
| Kim Roberts | Calloway County High School | Business and Marketing Education Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Miranda Reed | Lyon County Schools | Director of Special Education and 504 Coordinator | Winner |
| Jodi Butler | Calloway County Middle School | Principal | Finalist |
| Sarah Townsend | Fulton Independent Schools | Director of Student Services | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Natalie Crawford | Mayfield Independent Schools | Youth Service Center Coordinator | Winner |
| Kara Connell | Lone Oak Middle School | Counselor | Finalist |
| Tasha Seig | Paducah Public Schools | Psychologist | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Kari Garner | Livingston Central High School | Nurse | Winner |
| Mindy Varel | Hendron-Lone Oak Elementary School | School Secretary | Finalist |
| Katherine Tilley | Lone Oak Intermediate School | Attendance Secretary | Finalist |
| Educator | School | Position |
|---|---|---|
| Melinda D. Smith | Calloway County Middle School | Seventh-Grade Science Teacher |
| Educator | School | Position |
|---|---|---|
| Cynthia Alston | Paducah Public Schools | Retired Education |
| Dr. Casey Allen | Ballard County | Superintendent and Veteran Educator |
| Jay Simmons | Carlisle County Schools | Retired Superintendent |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Cynthia S. Collins | Heath Elementary School Jump Start | Kindergarten Teacher | Winner |
| Keri L. Cornwell | Symsonia Elementary School | Third- and Fourth-Grade Science Teacher | Finalist |
| Brittany Riley | Morgan Elementary | Third-Grade Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Courtney Carter Brantley | McCracken County High School | Family and Consumer Sciences Teacher | Winner |
| Elaine R. Farris | Lone Oak Middle School | Special Education Teacher | Finalist |
| Robert Wade Morse | Paducah Tilghman High School | English Department Chair | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Geco E. Ross | Paducah Middle School | Principal | Winner |
| Billy Edwards | Mayfield High School | Principal | Finalist |
| Jonathan Reid | Hendron-Lone Oak Elementary | Principal | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| LaToya Benberry | McNabb Elementary School | School Kids Co. II Director | Winner |
| Ann Samons | Murray High School | Counselor | Finalist |
| Brandon Uzzle | Fulton County Schools | Family Ties Director (FRYSC) | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Todd Moore | Paducah Public Schools | Maintenance Supervisor | Winner |
| Wanda Kay Rouse | Paducah Public Schools | Administrative Assistant/Personnel | Finalist |
| Annaka Wilson | Paducah Public Schools | Finance Secretary and Bookkeeper | Finalist |
| Educator | School | Position |
|---|---|---|
| Jill Rogers | Community Christian Academy | Fifth-Grade Teacher |
| Educator | School | Position |
|---|---|---|
| Dr. William Murphy | University of Kentucky College of Engineering’s Paducah Campus | Professor Emeritus of Mechanical Engineering and Former Director |
| Donna Newsome Hawkins | Paducah Public Schools | Former Supervising and Resource Teacher |
| Steve Carter | McCracken County High School | Superintendent |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Beverly Claybrooks | Fulton County Elementary School | Second-Grade Teacher | Winner |
| Brittany Riley | Morgan Elementary School | Technology Resource Teacher | Finalist |
| Renda D. Childress | Reidland Elementary School | Read to Achieve Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Danette Humphrey | Paducah Middle School | Instructional Coach and GTC Teacher | Winner |
| Stephanie Barker Ford | Reidland Middle School | Eighth-Grade Language Arts Teacher | Finalist |
| Greta Ramage | Livingston Central High School | Business and Marketing Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Sondra Gibbs | Fulton County Elementary School | Principal | Winner |
| Julie Workman Jackson | Fulton County Schools | Director of Operations | Finalist |
| Denise Ann Whitaker | Murray Elementary School | Principal | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Marianna L. Romero | Reidland Elementary School | Family Resource Center Director | Winner |
| Jim Baurer | Murray Independent School | District Director of Maintenance | Finalist |
| Charles W. Ligon | Paducah Tilghman High School | Head Custodial Supervisor | Finalist |
| Educator | School | Position |
|---|---|---|
| Mike Miller | Mayfield-Graves County Area Technology Center | Principal |
| Michael Wood | McCracken County | Agriculture Program Director |
| Steven Elder | WAVE River Counties | Agriculture Consultant |
| Olivia Burr | Paducah and McCracken County | Retired life-long educator, Family Resource Center Coordinator |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Patti F. Farmer | Hendron-Lone Oak Elementary | Third-Grade Teacher | Winner |
| Vicki M. Sims | Concord Elementary School | Response to Intervention Teacher | Finalist |
| Crystal “Crissy” R. Courtney | Heath Elementary School | Special Education Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Timothy L. Franklin | Paducah Middle School | Seventh-Grade Teacher | Winner |
| Lauren W. Williams | McCracken County High School | Family and Consumer Sciences Teacher | Finalist |
| Shelley H. McGregor | Paducah Tilghman High School | Chemistry Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Anne Hancock Cox | Reidland Elementary School | Principal | Winner |
| Bob H. Wilson | Ballard County Schools | Director of Pupil Personnel | Finalist |
| Patrice T. Chambers | Fulton County Schools | Assistant Superintendent | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Robyn Y. West | Clark Elementary School | KIDS Co. I Family Resource Center Coordinator | Winner |
| F. Dale Story | Concord Elementary School | Custodian | Finalist |
| Jennifer Robinson | Ballard County Schools | Student Data Specialist | Finalist |
| Educator | School | Position |
|---|---|---|
| Misty Fritch | New Simpson School | Fifth-Grade Teacher |
| Educator | School | Position |
|---|---|---|
| Aaron Collins | Fulton County Schools | Superintendent |
| Donald Shively | Paducah Independent Schools | Superintendent |
| J.W. Cleary | Paducah Chapter | NAACP President |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Rachel S. Dodson | Heath Elementary School | Second-Grade Teacher | Winner |
| Carol A. Withrow | Morgan Elementary School | Teacher and Literacy Coach | Finalist |
| Penny L. Hite | Paducah Head Start and Preschool | Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Stephanie E. Hinz | McCracken County High School | Mathematics Teacher | Winner |
| Hope K. Foster | Murray Middle School | Seventh-Grade Language Arts Teacher | Finalist |
| Lisa H. Skipworth | McCracken County High School | Dual Credit College Algebra Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Amy S. Carrico | Community Christian Academy | Principal | Winner |
| Tamra Parker | Fulton County Schools | Special Education Director | Finalist |
| Jill H. Boone | Marshall County High School | Guidance Counselor | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Sidonie “Sid” E. Hancock | Paducah Tilghman High School | Senior Class College and Scholarship Counselor | Winner |
| Stacy A. Thomas | McCracken County High School | Youth Service Center Director | Finalist |
| Kelly R. Wray | Ballard County Schools | Family Resource and Youth Service Center Director | Finalist |
| Educator | School | Position |
|---|---|---|
| Julie Sheffer | Clark Elementary School | STEM Teacher and K-5 Science Specialist |
| Educator | School | Position |
|---|---|---|
| Terry Sullivan | West Kentucky Educational Cooperative | GEAR UP Director |
| Art Davis | Paducah Public Schools | Retired Principal |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Susan K. Crawford | Murray Head Start | Lead Teacher and Center Supervisor | Winner |
| Debbie Steele Moss | Community Christian Academy | Kindergarten Teacher | Finalist |
| Bailey Frances Wolfe | Concord Elementary School | First-Grade Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Gena Maley | Murray Middle School | Visual Arts Teacher | Winner |
| Lynn E. Pesoat | McCracken County High School | Art Teacher | Finalist |
| Kathy Aileen Thweatt | Fulton High School | Science Teacher | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Ellen Murphy | Fulton County High School | Principal | Winner |
| Amy Scoggins Carrico | Community Christian Academy | Principal | Finalist |
| Ginger Stewart | Concord Elementary School | Principal | Finalist |
| Educator | School | Position | Finalist/Winner |
|---|---|---|---|
| Heather Vashti Anderson | Paducah Public Schools | Families in Transition coordinator | Winner |
| Lakilia S. Bedeau | Paducah Public Schools | Director of Tornado Alley Youth Services Center | Finalist |
| LeToun Shuriva Bledsoe | Ballard County Elementary School | Custodian | Finalist |
| Educator | School | Position |
|---|---|---|
| Dianne Owen | Four Rivers Foundation | Director |
| Patricia Greer | Marshall County High School | Principal |
| Trent Lovett | Marshall County School District | Superintendent |
| Donna L. Wear | Commonwealth Middle College | Principal |
