
Merit Scholarships
Merit scholarships are available to current WKCTC students and incoming high school seniors.
High School Seniors
- Merit Scholarships are available to high school seniors with outstanding academic records based on a combination of grade point average and ACT/SAT scores.
- By completing the online general scholarship application you are automatically considered for all available scholarships, including Merit Scholarships.
- An official transcript from your high school guidance counselor will be required.
- Must enroll as a full-time student (12-15 hours) at WKCTC.
Returning Students
- Merit Scholarships are eligible for renewal for a second continuous year of study. Students must complete a minimum of 24 graded college hours by the completion of the spring semester and maintain a cumulative GPA of 3.00 or greater.
- Must be enrolled as a full-time student
Merit Scholarships are available to currently enrolled high school students planning to attend WKCTC in Fall 2020.
SAT | ACT | 4 GPA | 3.9 GPA | 3.8 GPA | 3.7 GPA | 3.6 GPA | 3.5 GPA | 3.4 - 3.0 GPA |
---|---|---|---|---|---|---|---|---|
1570-1600 | 36 | Presidential | Presidential | Presidential | Presidential | Commonwealth I | Commonwealth II | Grisham |
1530-1560 | 35 | Presidential | Presidential | Presidential | Presidential | Commonwealth I | Commonwealth II | Grisham |
1490-1520 | 34 | Presidential | Presidential | Presidential | Presidential | Commonwealth I | Commonwealth II | Grisham |
1450-1480 | 33 | Presidential | Presidential | Presidential | Presidential | Commonwealth I | Commonwealth II | Grisham |
1420-1440 | 32 | Commonwealth I | Commonwealth I | Commonwealth I | Commonwealth I | Commonwealth I | Commonwealth II | Grisham |
1390-1410 | 31 | Commonwealth I | Commonwealth I | Commonwealth I | Commonwealth I | Commonwealth I | Commonwealth II | Grisham |
1360-1380 | 30 | Commonwealth I | Commonwealth I | Commonwealth I | Commonwealth I | Commonwealth I | Commonwealth II | Grisham |
1330-1350 | 29 | Commonwealth II | Commonwealth II | Commonwealth II | Commonwealth II | Commonwealth II | Commonwealth II | Grisham |
1300-1350 | 28 | Commonwealth II | Commonwealth II | Commonwealth II | Commonwealth II | Commonwealth II | Commonwealth II | Grisham |
1260-1290 | 27 | Trustee | Trustee | Trustee | Trustee | Trustee | Trustee | Grisham |
1230-1250 | 26 | Trustee | Trustee | Trustee | Trustee | Trustee | Trustee | Grisham |
1200-1220 | 25 | Grisham | Grisham | Grisham | Grisham | Grisham | Grisham | Grisham |
1160-1190 | 24 | Grisham | Grisham | Grisham | Grisham | Grisham | Grisham | Grisham |
1130-1150 | 23 | PJC Scholarship | PJC Scholarship | PJC Scholarship | PJC Scholarship | PJC Scholarship | PJC Scholarship | PJC Scholarship |
1100-1120 | 22 | PJC Scholarship | PJC Scholarship | PJC Scholarship | PJC Scholarship | PJC Scholarship | PJC Scholarship | PJC Scholarship |
1060-1090 | 21 | PJC Scholarship | PJC Scholarship | PJC Scholarship | PJC Scholarship | PJC Scholarship | PJC Scholarship | PJC Scholarship |
Scholarship Amounts
- Presidential Scholarship • 100% Tuition and Fees
- Commonwealth I Scholarship • $4000
- Commonwealth II Scholarship • $3000
- Trustee Scholarship • $2500
- Grisham Scholarship • $1000
- PJC Scholarship • $500